Product Comparison Chart
Heavy Duty with hearing protection | ||
![]() |
||
Communication Method | Mesh Bluetooth | |
Max. Number of Intercom Users | Bluetooth | 4 |
Mesh | Virtually Limitless | |
Noise Reduction Rating | Over-the-Head | 26 dB |
Hard Hat | 24 dB | |
Talk Time (Hours) | Bluetooth | 13 |
Mesh | 8 | |
Intercom Distance (Max) | Bluetooth | 0.25 mi (400 m) |
Mesh | 0.7 mi (1100 m) | |
![]() Tufftalk |
||
Communication Method | Bluetooth | |
Max. Number of Intercom Users | Bluetooth | 4 |
Mesh |
N/A
|
|
Noise Reduction Rating | Over-the-Head | 24 dB |
Hard Hat | 22 dB | |
Talk Time (Hours) | Bluetooth |
15
|
Mesh | N/A | |
Intercom Distance (Max) | Bluetooth | 0.8 mi (1400 m) |
Mesh | N/A | |
![]() |
||
Communication Method | Bluetooth | |
Max. Number of Intercom Users | Bluetooth | 4 |
Mesh | N/A | |
Noise Reduction Rating | Over-the-Head | 21 dB |
Hard Hat | 20 dB | |
Talk Time (Hours) | Bluetooth | 13 |
Mesh | N/A | |
Intercom Distance (Max) | Bluetooth | 0.5 mi (800 m) |
Mesh | N/A | |
Lightweight without hearing protection | ||
![]() |
||
Communication Method | Bluetooth | |
Max. Number of Intercom Users | Bluetooth | 4 |
Mesh | N/A | |
Noise Reduction Rating | N/A | |
Hard Hat | N/A | |
Talk Time (Hours) | Bluetooth | 10 |
Mesh | N/A | |
Intercom Distance (Max) | Bluetooth | 0.6 mi (900 m) |
Mesh | N/A | |
![]() |
||
Communication Method | Bluetooth | |
Max. Number of Intercom Users | Bluetooth | 4 |
Mesh | N/A | |
Noise Reduction Rating | Over-the-Head | N/A |
Hard Hat | N/A | |
Talk Time (Hours) | Bluetooth | 10 |
Mesh | N/A | |
Intercom Distance (Max) | Bluetooth | 0.6 mi (900 m) |
Mesh | N/A |